Knowledge Hub
Resources
Executive orders, eligible manufacturers, exempted items, and publications about PVAC and Nigeria's healthcare value chain.
Policy Framework
Executive Orders
EO-001 · October 2023
Executive Order on Local Content in Healthcare Procurement
Mandates minimum local content requirements for all federal healthcare procurements to stimulate domestic manufacturing.
EO-002 · January 2024
Executive Order on Healthcare Manufacturing Incentives
Establishes tax incentives, duty waivers, and regulatory fast-tracks for healthcare manufacturing investments.
EO-003 · March 2024
Executive Order on Healthcare Value Chain Coordination
Creates the institutional framework for cross-agency coordination in healthcare value chain development.
Presidential Executive Order 2025
Eligible Pharmaceutical Manufacturers
113 pharmaceutical manufacturers exempted under the Presidential Executive Order with their Tax Identification Numbers.
| S/N | Manufacturer | TIN |
|---|---|---|
| 1 | A. A RANO PHARMACEUTICAL COMPANY LIMITED | 31541533-0001 |
| 2 | A. C. DRUGS LIMITED | 00414768-0001 |
| 3 | ADLER PRODUCTS LIMITED | 00253955-0001 |
| 4 | AFRAB-CHEM LIMITED | 01298825-0001 |
| 5 | AFRIMEDICAL MANUFACTURING & SUPPLLIES LTD | 00258212-0001 |
| 6 | AGARY PHARMACEUTICAL LIMITED | 00104946-0001 |
| 7 | ALBEN HEALTHCARE INDUSTRIES LIMITED | 12315364-0001 |
| 8 | ARCHY PHARMACEUTICAK LIMITED | 0163S36B-0001 |
| 9 | ARTEMIS LABORATORIES LIMITED (Sewell Pharma) | 00373185-0001 |
| 10 | ASAD PHARMACEUTICAL LIMITED | 02797425-0001 |
| 11 | AUSCEL LABORATORIES LIMITED | 11956779-0001 |
| 12 | BENTOS PHARMACEUTICAL PRODUCTS LIMITED | 01133302-0001 |
| 13 | BIOMEDICAL LIMITED | 00144511-0001 |
| 14 | BIOPHARMA NIGERIA LTD | 04331266-0001 |
| 15 | BIORAJ PHARMACEUTICAL LIMITED | 16869784-0001 |
| 16 | BOND CHEMICAL INDUSTRIES LIMITED | 01275305-0001 |
| 17 | BRIAN MUNRO LIMITED | 00421907-0001 |
| 18 | CARDINAL DRUGS LIMITED | 02439221-0001 |
| 19 | CHARLES MEKUS PHARM & STORE NIGLIMITED | 15695549-0001 |
| 20 | CHAZMAX PHARMACEUTICAL INDUSTRIES LTD. | 01625445-0001 |
Executive Order 2026
Full List of Exempted Items
978 active pharmaceutical ingredients, excipients, packaging materials, and raw materials exempted under the Executive Order.
| S/N | Description | HS Code |
|---|---|---|
| 1 | CAMPHOR OIL | 3003900000 |
| 2 | HAEMOGLOBIN POWDER (Dimethyl Sulfoxide, Anhydrous 99.967%; | 3001200000 |
| 3 | NUTRIENT AGAR | 3821000000 |
| 4 | POTASSIUM CHLORIDE | 3104200000 |
| 5 | ASCORBIC ACID | 2936270000 |
| 6 | SULFADOXINE | 2935900000 |
| 7 | TETRACYCLINE | 2941300000 |
| 8 | ACETONIRITE | 2926900000 |
| 9 | ACETROMYCIN | 2941900000 |
| 10 | ACETYLSALICYCLIC ACID | 2918190000 |
| 11 | ADAPALENE | 2916390000 |
| 12 | AEROSIL (Silicon dioxide) | 2811220000 |
| 13 | ALBENDAZOLE B.P | 2933290000 |
| 14 | ALUMINIUM MAGNESIUM SILICATE | 2839900000 |
| 15 | ALUMINIUM TRISTREATE | 2915700000 |
| 16 | AMLODIPINE | 2933290000 |
| 17 | AMMONIUM CHLORIDE | 2827100000 |
| 18 | AMMONIUM CITRATE | 2918150000 |
| 19 | AMOXICILLIN | 2941100000 |
| 20 | AMPICILLIN TRIHYDRATE BP | 2941100000 |
| 21 | ANTAZOLINE HCL | 2933290000 |
| 22 | ARTEMETHER POWDER | 2929900000 |
| 23 | ARTESUNATE | 2941900000 |
| 24 | ARTOVASTATIN CALCIUM | 2935500000 |
| 25 | ASCORBIC ACID VITAMIN C) | 2936270000 |
| 26 | ASPARTAME POWDER | 2924290000 |
| 27 | AZITHROMYCIN | 2941100000 |
| 28 | BACITRACIN ZINC | 2941900000 |
| 29 | BALSAM PERU | 1301900000 |
| 30 | BANANA FLAVOUR | 2936900000 |
Publications
Reports & Documents
Report
NESG Healthcare Outlook Report
Comprehensive analysis of Nigeria's healthcare manufacturing landscape and growth opportunities.
Report
PVAC Stakeholder Report
Annual report highlighting partnerships, milestones, and progress across all intervention areas.